<?xml version="1.0" ?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		
	<title>AATS - 2009 Abstracts Comments</title>
	<link>http://www.aats.org/annualmeeting/Abstracts/2009Program.html</link>
	<description>CTSNet Reader Comments</description> 
	
	<language>en-us</language>
	<copyright>Copyright 2009 AATS</copyright>
	<webMaster>support@ctsnet.org (CTSNet Support)</webMaster>
	<image>
		<title>AATS - 2009 Abstracts Comments</title>
		<url>http://www.aats.org/multimedia/graphics/shell/AATS_Logo.jpg</url>
		<link>http://www.aats.org/annualmeeting/Abstracts/2009Program.html</link>
		<width>89</width> 
		<height>145</height> 
	</image>
	<atom:link href="http://www.aats.org/rss/abstracts/2009Abstracts.xml" rel="self" type="application/rss+xml" />
	
	
			<item>
				<title><![CDATA[Takashi Nitta]]></title>
				<description><![CDATA[<p>This is an important study that looked at the rationale behind the failure of AF surgery and may wake surgeons to realize the pitfalls and knacks in the procedure. There are several technical options, such as endocardial cryoablation alone, endo- and epicardial cryoablation, direct clamping of the CS with a Bipolar RF device and cryo or RF at the isthmus, for creating a conduction block at the CS/mitral isthmus region. Was there any association with the incidence of failure at the CS/mitral isthmus region and the ablative procedures used to create the lesion?</p><p><a href="http://www.aats.org/home/tnitta" target="_blank">Takashi Nitta</a> comment on: <a href="http://www.aats.org/annualmeeting/Abstracts/2009Program-Monday-May-11.html" target="_blank">Where Does AF Surgery Fail?:</a></p>]]></description>
				<pubDate>Sat, 09 May 2009 08:31 EDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Verdi DiSesa]]></title>
				<description><![CDATA[<p>What is the incremental cost of the course of erythropoietin compared to the incremental savings attributable to reduction in the amount of homologous blood transfusion?</p><p><a href="http://www.aats.org/home/vdisesa" target="_blank">Verdi DiSesa</a> comment on: <a href="http://www.aats.org/annualmeeting/Abstracts/2009Program-Monday-May-11.html" target="_blank">Preoperative Very Short Term High Dose Erythropoietin Administration Diminishes Blood Transfusion Rate in Off Pump Coronary Artery Bypass. A Randomized Blind Controlled Study</a></p>]]></description>
				<pubDate>Sun, 03 May 2009 03:21 EDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Verdi DiSesa]]></title>
				<description><![CDATA[<p>It is increasingly important that cardiothoracic surgeons pay attention to and add to knowledge about policy issues such as that raised by this paper.  The conclusion that thousands of additional cardiothoracic surgeons will be needed by 2030 is based on a potentially erroneous premise:  "To maintain our current status per 100,000 population from 2011 to 2030, we will have to train 4,000 residents."  Is there not perhaps a surfeit of CT surgeons today?  In other words, might the current ratio of surgeons to population by too high?  How should we account for the likelihood that advances in technique and technology might further reduce the ideal ratio over the next 20 years? </p><p><a href="http://www.aats.org/home/vdisesa" target="_blank">Verdi DiSesa</a> comment on: <a href="http://www.aats.org/annualmeeting/Abstracts/2009Program-Monday-May-11.html" target="_blank">A Formidable Task: Population Analysis Predicts a Deficit of 2,000 Cardiothoracic Surgeons by 2030</a></p>]]></description>
				<pubDate>Sun, 03 May 2009 03:03 EDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Mustafa Saygin]]></title>
				<description><![CDATA[<p>International fellowship programs under ECFMG supervision should be rehabilitated with better educational content, responsibility and benefits. Instead of flooding the USA with CT surgeons with less desire and credentials  for the specialty; already trained CT surgeons worldwide may pass over a central qualification approval and work effectively under supervision of BC/BE CT   surgeons. This may imminently decrease the lack of CT workforce and prevent CT surgeon inflation in the USA.   </p><p><a href="http://www.aats.org/home/msaygin" target="_blank">Mustafa Saygin</a> comment on: <a href="http://www.aats.org/annualmeeting/Abstracts/2009Program-Monday-May-11.html" target="_blank">A Formidable Task: Population</a></p>]]></description>
				<pubDate>Thu, 23 Apr 2009 02:48 EDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Takehiko Shimoyama]]></title>
				<description><![CDATA[<p>Good study. How much was FiO2? And how to evaluate the neutrophil extravasation? BAL count?</p><p><a href="http://www.aats.org/home/tshimoyama" target="_blank">Takehiko Shimoyama</a> comment on: <a href="http://www.aats.org/annualmeeting/Abstracts/2009Program-Monday-May-11.html" target="_blank">Atrial Natriuretic Peptide Extends Lung Preservation Attenuating Ischemia-Reperfusion Lung Injury Through Phospholipase A2 Inhibition</a></p>]]></description>
				<pubDate>Fri, 27 Feb 2009 02:57 EDT</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Srilakshmi Adhyapak]]></title>
				<description><![CDATA[<p>Dr. A.Calafiore,I read your elegant study. The technique of SVR has evolved from mere volume reduction to re shaping the adversely remodeled ventricle. It is understood that the Dor's technique only creates a smaller spherical ventricle with sub optimal hemodynamics. The ellipsoid shape of the LV is a pre requisite for optimal function and clinical outcome. At our centre, we have performed nearly 250 SVR surgeries using a linear endoventricular patch which also results in a near physiological ellipsoid ventricle. The emphasis should shift from mere volume reduction, towards preservation of the physiological ventricular shape. Your study marks a definitive turn in the right direction.-Dr. Srilakshmi.M.Adhyapak</p><p><a href="http://www.aats.org/home/smadhyapak" target="_blank">Srilakshmi Adhyapak</a> comment on: <a href="http://www.aats.org/annualmeeting/Abstracts/2009Program-Monday-May-11.html" target="_blank">Surgical Ventricular Restoration for Anteroseptal Scars. Volume or Shape?</a></p>]]></description>
				<pubDate>Mon, 16 Feb 2009 03:00 EDT</pubDate>
			</item>
		
	
	</channel>
	</rss>

